Property Attributes
- MLS#10001183
- TypeSingle Family
- Listing Status Active
- CountyWise
- CityPound
- AreaWise County
- NeighborhoodNot In Subdivision
- Zip24279
- StyleRanch
- Year Built1995
- Taxes$ 213
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size15.83 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to your ideal rural homestead at 8409 Fleming Valley Lane in Pound, VA! Located in the Jefferson National Forrest close to the North Fork of Pound Lake and spanning 15 acres, this rare property offers endless possibilities for self-sustained living, a thriving mini-farm, hunters paradise, or multi-generational expansion. An enclosed chicken coop, garage with dedicated storage, generous pasture space, and wooded forest mean you have everything you need to start your farming, livestock, hunting, or gardening dreams on day one. A stand-out feature of this estate is the second address (8411 Fleming Valley Ln) and utility setup already in place--providing a head start on a second home, guest house, camper or RV park, or create a private residence for extended family and multi-generational living. Inside the main home, you'll find a spacious 3-bedroom, 2-bathroom layout featuring an inviting open floor plan. With two distinct family rooms plus a versatile bonus room, the interior offers ultimate flexibility for home offices, hobby spaces, or large family gatherings. Enjoy total privacy, wide-open mountain views, and quiet country living, all while being just 15 minutes from town amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| J.W. Adams Elementary School | J.W. Adams Middle School | Out Of Area High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $259,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Refrigerator |
| Zoning | res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Mountain(s) |
| Topography | Cleared, Mountainous, Part Wooded, Pasture, Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Wise |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Garage(s),Poultry Coop,Second Residence,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wise take US 23 South, travel 10.2 miles on US 23 South, turn right on South Mountain. RD travel 1.4 miles turn left on Fleming Valley Lane, property on left. GPS Friendly |
| High School | Out Of Area |
| City | Pound |
| MLS Area | 506 - Wise County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 689554.8 |
| Elementary School | J.W. Adams |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | J.W. Adams |
| Property Condition | Average |
| MLS Area Minor | 506 - Wise County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | 2+ Person Tub,Kitchen Island,Open Floorplan,Pantry,Tile Counters,Utility Sink,Whirlpool |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Attic Pull Down Stairs | true |
| Attic Storage | true |
Exterior Features
| Exterior Amenities | Garden,See Remarks |
|---|---|
| Parking Features | Circular Driveway,Gravel |
| Lot Features | Pasture |
| Water Source | Public |
| Lot Size Area | 15.83 |
| Foundation Details | Block |
| Building Area Total | 2256 |
| Lot Dimensions | see acres |
| Lot Size Acres | 15.83 |
| Exterior_sp_Features_co_Garden | true |
| Exterior_sp_Features_co_Pasture | true |
| Exterior_sp_Features_co_See_sp_Remarks23 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested